Laporan KPK — Rekap Anggota

Rekap bulan: Mei 2026 (2026-05-01 — 2026-05-31), detail tanggal terbaru (VALID jika ada): 2026-05-06
# User Reff Jumlah (NDP • MT • FU) Total (NDP • MT • FU) Rentang Tanggal Transaksi Terbaru (NDP • MT • FU) Total Terbaru (NDP • MT • FU) Aksi
1 ALDA969
2 5 1
44.884 356.520 31.439
2026-05-06 — 2026-05-06
2 5 1
44.884 356.520 31.439
Detail transaksi tanggal 06 May 2026 untuk user reff ALDA969
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 11:11:14 Gajiani 24.487 New Member VALID
2026-05-06 11:11:48 jimided 20.397 New Member VALID
2026-05-06 12:07:35 munzo12 204.886 Maintance VALID
2026-05-06 12:07:48 Topaa178 50.405 Maintance VALID
2026-05-06 12:08:02 ujangbedog969 49.817 Maintance VALID
2026-05-06 12:08:30 Reyhantokke05 10.467 Maintance VALID
2026-05-06 12:08:47 cimeng969 40.945 Maintance VALID
2026-05-06 12:08:14 Anissilviani 31.439 Follow Up VALID
2 ALEONG0505
1 1 3
50.000 102.699 185.564
2026-05-06 — 2026-05-06
1 1 3
50.000 102.699 185.564
Detail transaksi tanggal 06 May 2026 untuk user reff ALEONG0505
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 00:42:28 Renfa20vip 50.000 New Member VALID
2026-05-06 13:25:32 Rezanst 102.699 Maintance VALID
2026-05-06 00:41:16 Kasmirr888 45.371 Follow Up VALID
2026-05-06 00:41:42 Gerispeed16 40.797 Follow Up VALID
2026-05-06 00:42:08 Sugih88vip 99.396 Follow Up VALID
3 AMELGACOR18
5 1 0
150.281 25.919 0
2026-05-06 — 2026-05-06
5 1 0
150.281 25.919 0
Detail transaksi tanggal 06 May 2026 untuk user reff AMELGACOR18
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:13:25 Sohib456 21.767 New Member VALID
2026-05-06 10:14:08 Danstaboy 52.303 New Member VALID
2026-05-06 10:14:30 vinaaviana 20.988 New Member VALID
2026-05-06 10:15:00 Mikumsitus 10.223 New Member VALID
2026-05-06 10:15:21 farhan85278 45.000 New Member VALID
2026-05-06 10:15:39 kacapirit77 25.919 Maintance VALID
4 AULIA0710
3 8 10
104.361 1.958.500 620.352
2026-05-06 — 2026-05-06
3 8 10
104.361 1.958.500 620.352
Detail transaksi tanggal 06 May 2026 untuk user reff AULIA0710
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:21:35 marlong12E 26.007 New Member VALID
2026-05-06 10:26:13 Wilki12 55.613 New Member VALID
2026-05-06 10:26:29 admiral39 22.741 New Member VALID
2026-05-06 10:26:44 edro17 33.000 Maintance VALID
2026-05-06 10:48:14 amatt44 800.935 Maintance VALID
2026-05-06 10:48:44 grandong121 250.052 Maintance VALID
2026-05-06 10:49:29 Purwana085 300.474 Maintance VALID
2026-05-06 10:49:42 Asropi03 50.000 Maintance VALID
2026-05-06 10:49:53 bara11a 450.275 Maintance VALID
2026-05-06 10:50:24 rikien38 24.645 Maintance VALID
2026-05-06 10:51:42 bentot44 49.119 Maintance VALID
2026-05-06 10:48:30 lakazet4 50.000 Follow Up VALID
2026-05-06 10:48:58 kiki187 130.136 Follow Up VALID
2026-05-06 10:49:12 Meledak230 20.018 Follow Up VALID
2026-05-06 10:50:09 aligor22 201.397 Follow Up VALID
2026-05-06 10:50:36 gitokk 19.444 Follow Up VALID
2026-05-06 10:50:48 toracinoo15 52.083 Follow Up VALID
2026-05-06 10:51:01 favortes3 25.200 Follow Up VALID
2026-05-06 10:51:14 aqua21e 49.250 Follow Up VALID
2026-05-06 10:51:27 sembako11 52.730 Follow Up VALID
2026-05-06 10:51:55 Sandiakbar22 20.094 Follow Up VALID
5 BEKATAK01
6 6 3
150.888 536.463 110.043
2026-05-06 — 2026-05-06
6 6 3
150.888 536.463 110.043
Detail transaksi tanggal 06 May 2026 untuk user reff BEKATAK01
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 11:56:56 Gico344 52.592 New Member VALID
2026-05-06 11:56:56 akewww63 30.203 New Member VALID
2026-05-06 15:06:16 amatcuan321 10.000 New Member VALID
2026-05-06 15:06:56 fauzicuan44 32.769 New Member VALID
2026-05-06 11:56:11 sugih345 15.098 New Member VALID
2026-05-06 13:16:59 toyy24 10.226 New Member VALID
2026-05-06 10:46:01 Rickkkk 43.981 Maintance VALID
2026-05-06 10:46:23 Sepatu101 19.010 Maintance VALID
2026-05-06 10:46:39 panenka99 201.099 Maintance VALID
2026-05-06 10:47:02 Ronald26JP 148.125 Maintance VALID
2026-05-06 10:47:19 Yakult2 104.185 Maintance VALID
2026-05-06 10:47:34 kokoyt 20.063 Maintance VALID
2026-05-06 10:44:37 Gatotcuan 15.147 Follow Up VALID
2026-05-06 10:45:27 rendihoki11 49.792 Follow Up VALID
2026-05-06 11:54:40 ACIL1901 45.104 Follow Up VALID
6 BELLA995
1 6 3
10.274 304.425 145.209
2026-05-06 — 2026-05-06
1 6 3
10.274 304.425 145.209
Detail transaksi tanggal 06 May 2026 untuk user reff BELLA995
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 11:18:11 wdvip955 10.274 New Member VALID
2026-05-06 11:19:14 Fman123 49.535 Maintance VALID
2026-05-06 11:50:38 ArdyTogatorop 30.000 Maintance VALID
2026-05-06 11:51:26 Cintailahaku 70.000 Maintance VALID
2026-05-06 11:57:41 prazz99 50.118 Maintance VALID
2026-05-06 11:58:01 Narutokpk 49.482 Maintance VALID
2026-05-06 11:59:13 assbsyf955 55.290 Maintance VALID
2026-05-06 11:51:00 kinaisetia48 25.035 Follow Up VALID
2026-05-06 11:51:57 Cintailahaku 70.000 Follow Up VALID
2026-05-06 11:57:11 IPhone155 50.174 Follow Up VALID
7 BOSGACORR999
5 8 7
190.659 543.788 554.579
2026-05-06 — 2026-05-06
5 8 7
190.659 543.788 554.579
Detail transaksi tanggal 06 May 2026 untuk user reff BOSGACORR999
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 13:45:19 klocokVIP 52.626 New Member VALID
2026-05-06 13:45:29 akungacor11vip 65.953 New Member VALID
2026-05-06 17:35:29 xamenpasVIP 24.693 New Member VALID
2026-05-06 17:36:19 aidil123WD 20.682 New Member VALID
2026-05-06 19:38:02 terusjp9 26.705 New Member VALID
2026-05-06 13:37:31 mayong12345 49.844 Maintance VALID
2026-05-06 13:38:06 mayong12345 80.605 Maintance VALID
2026-05-06 19:28:30 vamscrew 101.170 Maintance VALID
2026-05-06 19:30:17 damar224 20.391 Maintance VALID
2026-05-06 19:30:26 PRTMAVIP 51.986 Maintance VALID
2026-05-06 19:30:35 asuutoto 49.967 Maintance VALID
2026-05-06 19:31:00 fajry42 52.097 Maintance VALID
2026-05-06 19:31:33 Kevinqq 54.047 Maintance VALID
2026-05-06 10:29:00 mayong12345 42.906 Maintance VALID
2026-05-06 10:32:10 Perdi42WD 40.775 Maintance VALID
2026-05-06 19:30:49 Kurcaci758 100.153 Follow Up VALID
2026-05-06 19:31:09 UNGGUHWD 60.173 Follow Up VALID
2026-05-06 19:31:20 Maulanafarid33 24.625 Follow Up VALID
2026-05-06 19:31:41 DOREMIVIP 21.249 Follow Up VALID
2026-05-06 10:31:07 MuhaidilWD 20.312 Follow Up VALID
2026-05-06 10:31:26 Yanto213VIP 125.488 Follow Up VALID
2026-05-06 10:31:47 jambrongisback 202.579 Follow Up VALID
8 BOSPK18
3 1 3
290.934 15.458 197.364
2026-05-06 — 2026-05-06
3 1 3
290.934 15.458 197.364
Detail transaksi tanggal 06 May 2026 untuk user reff BOSPK18
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:29:11 budinVIP 87.000 New Member VALID
2026-05-06 10:29:33 andraVIPPP 103.934 New Member VALID
2026-05-06 10:29:54 agniVIP 100.000 New Member VALID
2026-05-06 10:30:13 yuven004 15.458 Maintance VALID
2026-05-06 10:30:34 maryo4044 97.749 Follow Up VALID
2026-05-06 10:30:53 Yuni5684 47.019 Follow Up VALID
2026-05-06 10:31:10 Dinata444 52.596 Follow Up VALID
9 CARAMEL888
0 0 2
0 0 109.756
2026-05-06 — 2026-05-06
0 0 2
0 0 109.756
Detail transaksi tanggal 06 May 2026 untuk user reff CARAMEL888
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 19:11:22 mantelo123 49.825 Follow Up VALID
2026-05-06 11:24:32 vipjump 59.931 Follow Up VALID
10 CLARAVIP13
2 0 0
52.088 0 0
2026-05-06 — 2026-05-06
2 0 0
52.088 0 0
Detail transaksi tanggal 06 May 2026 untuk user reff CLARAVIP13
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:45:50 fhadil4444 32.713 New Member VALID
2026-05-06 10:46:41 alfianridwan 19.375 New Member VALID
11 DEWATOTO99
2 4 4
41.440 701.655 497.894
2026-05-06 — 2026-05-06
2 4 4
41.440 701.655 497.894
Detail transaksi tanggal 06 May 2026 untuk user reff DEWATOTO99
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:25:55 Dens77pp 20.260 New Member VALID
2026-05-06 10:26:32 Gasolin99 21.180 New Member VALID
2026-05-06 10:32:27 hanyakamu55 100.000 Maintance VALID
2026-05-06 10:33:02 AKHIRINIMA04 200.813 Maintance VALID
2026-05-06 10:33:16 Pujianto92 100.993 Maintance VALID
2026-05-06 10:34:07 Andisena01 99.428 Maintance VALID
2026-05-06 13:13:24 Pujianto92 100.993 Maintance VALID
2026-05-06 13:14:10 Andisena01 99.428 Maintance VALID
2026-05-06 10:33:31 Adhe1234566 100.724 Follow Up VALID
2026-05-06 10:33:48 Fiqramul 95.148 Follow Up VALID
2026-05-06 10:34:28 patahati18 59.552 Follow Up VALID
2026-05-06 13:12:52 Hadirin123 46.598 Follow Up VALID
2026-05-06 13:13:39 Adhe1234566 100.724 Follow Up VALID
2026-05-06 13:13:56 Fiqramul 95.148 Follow Up VALID
12 DEWIASTIKA
1 0 4
19.478 0 118.602
2026-05-06 — 2026-05-06
1 0 4
19.478 0 118.602
Detail transaksi tanggal 06 May 2026 untuk user reff DEWIASTIKA
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 19:41:47 rapa129 19.478 New Member VALID
2026-05-06 12:35:43 gacorbos19win 30.000 Follow Up VALID
2026-05-06 20:24:05 Pajariano12 40.000 Follow Up VALID
2026-05-06 20:25:03 sriwayuni 22.034 Follow Up VALID
2026-05-06 10:51:15 brandonbeal 26.568 Follow Up VALID
13 ELISABETH24
4 8 8
80.448 719.988 352.062
2026-05-06 — 2026-05-06
4 8 8
80.448 719.988 352.062
Detail transaksi tanggal 06 May 2026 untuk user reff ELISABETH24
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 19:30:53 AYA003 20.072 New Member VALID
2026-05-06 19:31:38 WHPR418 19.065 New Member VALID
2026-05-06 10:26:19 Tiyokjitu 20.754 New Member VALID
2026-05-06 10:26:39 Rzky838 20.557 New Member VALID
2026-05-06 19:31:49 gng123 30.000 Maintance VALID
2026-05-06 19:32:07 mushlihvip04 432.000 Maintance VALID
2026-05-06 19:32:18 abelvip04 49.959 Maintance VALID
2026-05-06 19:33:00 Nasgor045 15.033 Maintance VALID
2026-05-06 19:33:13 Jinggasurf 25.598 Maintance VALID
2026-05-06 19:34:11 Landa11111 99.010 Maintance VALID
2026-05-06 19:49:08 icibosss 43.388 Maintance VALID
2026-05-06 10:49:53 ipal12345678 25.000 Maintance VALID
2026-05-06 19:32:31 Bangrab27 34.017 Follow Up VALID
2026-05-06 19:32:44 maspur191 102.295 Follow Up VALID
2026-05-06 19:33:26 Nawang1 69.925 Follow Up VALID
2026-05-06 19:33:48 Mdika23 20.000 Follow Up VALID
2026-05-06 19:34:22 ADIDASVIP22 45.705 Follow Up VALID
2026-05-06 19:49:22 Rafada 15.561 Follow Up VALID
2026-05-06 10:50:09 Nulkii 45.212 Follow Up VALID
2026-05-06 10:50:29 Kipli568 19.347 Follow Up VALID
14 ELZIOVIP99
2 1 2
118.624 24.489 76.132
2026-05-06 — 2026-05-06
2 1 2
118.624 24.489 76.132
Detail transaksi tanggal 06 May 2026 untuk user reff ELZIOVIP99
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:25:12 indomievvip12 20.535 New Member VALID
2026-05-06 10:29:32 waudung89 98.089 New Member VALID
2026-05-06 10:30:32 alokmabar 24.489 Maintance VALID
2026-05-06 10:39:45 Lampuharam 40.230 Follow Up VALID
2026-05-06 10:40:33 Fidaigacor 35.902 Follow Up VALID
15 FARAHAUFA
2 0 4
22.101 0 596.053
2026-05-06 — 2026-05-06
2 0 4
22.101 0 596.053
Detail transaksi tanggal 06 May 2026 untuk user reff FARAHAUFA
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:47:02 ibrahim0jp 10.791 New Member VALID
2026-05-06 10:47:28 cecep0jp 11.310 New Member VALID
2026-05-06 10:47:50 talaks 400.254 Follow Up VALID
2026-05-06 10:48:12 ballonipah 151.664 Follow Up VALID
2026-05-06 10:48:36 Ridwanjepe99 29.196 Follow Up VALID
2026-05-06 10:48:51 wedehhdonggg 14.939 Follow Up VALID
16 FIKWD999D
3 2 3
54.054 68.007 205.088
2026-05-06 — 2026-05-06
3 2 3
54.054 68.007 205.088
Detail transaksi tanggal 06 May 2026 untuk user reff FIKWD999D
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:15:59 rezqika11WD 12.100 New Member VALID
2026-05-06 10:17:21 hanter77WD 31.590 New Member VALID
2026-05-06 10:17:35 Rahmat88WD 10.364 New Member VALID
2026-05-06 10:37:40 Lums12WD 50.000 Maintance VALID
2026-05-06 10:38:10 Beton55WD 18.007 Maintance VALID
2026-05-06 10:22:53 nmax12WD 150.000 Follow Up VALID
2026-05-06 10:37:54 apip77WD 30.424 Follow Up VALID
2026-05-06 10:38:23 sadew01WD 24.664 Follow Up VALID
17 GACORVVIP9999
1 0 0
15.975 0 0
2026-05-06 — 2026-05-06
1 0 0
15.975 0 0
Detail transaksi tanggal 06 May 2026 untuk user reff GACORVVIP9999
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:17:21 andivipp221 15.975 New Member VALID
18 GERGOL555
2 2 2
30.143 1.787.901 44.053
2026-05-06 — 2026-05-06
2 2 2
30.143 1.787.901 44.053
Detail transaksi tanggal 06 May 2026 untuk user reff GERGOL555
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:23:40 IKRAMwede 10.143 New Member VALID
2026-05-06 10:55:32 annayy166 20.000 New Member VALID
2026-05-06 11:14:02 Kukukbeluk02 147.000 Maintance VALID
2026-05-06 11:15:02 Ruddin82 1.640.901 Maintance VALID
2026-05-06 10:56:52 Pakpahanmaxx01 24.144 Follow Up VALID
2026-05-06 11:14:27 Cobacobawd12 19.909 Follow Up VALID
19 JASMINEVIP88
3 5 6
187.544 229.718 360.600
2026-05-06 — 2026-05-06
3 5 6
187.544 229.718 360.600
Detail transaksi tanggal 06 May 2026 untuk user reff JASMINEVIP88
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:23:53 yons111 70.517 New Member VALID
2026-05-06 11:16:06 bkselatan22 56.295 New Member VALID
2026-05-06 11:17:34 palembang14 60.732 New Member VALID
2026-05-06 11:20:35 lusnong 52.346 Maintance VALID
2026-05-06 11:20:57 ferdyvip23 50.000 Maintance VALID
2026-05-06 11:21:10 massboww17 40.667 Maintance VALID
2026-05-06 11:21:24 agigi100 15.961 Maintance VALID
2026-05-06 11:21:40 Heneltdon 70.744 Maintance VALID
2026-05-06 11:17:57 ridhan88 26.181 Follow Up VALID
2026-05-06 11:19:06 eskoncet 200.000 Follow Up VALID
2026-05-06 11:19:25 lavani123 45.406 Follow Up VALID
2026-05-06 11:19:42 rajanaga03 25.000 Follow Up VALID
2026-05-06 11:20:00 tarigan999 15.580 Follow Up VALID
2026-05-06 11:20:19 hendyngeselin45 48.433 Follow Up VALID
20 JPVVIP999
4 6 6
182.561 252.027 336.843
2026-05-06 — 2026-05-06
4 6 6
182.561 252.027 336.843
Detail transaksi tanggal 06 May 2026 untuk user reff JPVVIP999
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 21:35:22 cece07wd 10.223 New Member VALID
2026-05-06 21:35:35 gacor303wd 10.274 New Member VALID
2026-05-06 21:35:53 buntut22 56.831 New Member VALID
2026-05-06 21:36:10 alfa12wd 105.233 New Member VALID
2026-05-06 21:32:55 Zuraw99 102.054 Maintance VALID
2026-05-06 21:33:26 ilham02ad1 23.997 Maintance VALID
2026-05-06 21:33:44 Dan192007 25.277 Maintance VALID
2026-05-06 11:26:57 bowo22wd 70.834 Maintance VALID
2026-05-06 11:27:29 janudeh22 19.692 Maintance VALID
2026-05-06 11:28:14 Becanda03 10.173 Maintance VALID
2026-05-06 21:34:01 rang12wd 18.023 Follow Up VALID
2026-05-06 21:34:26 naswa82 202.278 Follow Up VALID
2026-05-06 21:34:46 Izay12 17.067 Follow Up VALID
2026-05-06 21:35:03 arajp200 21.351 Follow Up VALID
2026-05-06 11:27:53 Miyako32 57.564 Follow Up VALID
2026-05-06 11:28:35 Shidik81 20.560 Follow Up VALID
21 KARINAVIP19
2 1 4
153.998 200.262 153.567
2026-05-06 — 2026-05-06
2 1 4
153.998 200.262 153.567
Detail transaksi tanggal 06 May 2026 untuk user reff KARINAVIP19
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:39:17 Rizkybrew94 50.457 New Member VALID
2026-05-06 10:40:15 ANTO2727 103.541 New Member VALID
2026-05-06 10:40:48 gondell 200.262 Maintance VALID
2026-05-06 11:26:17 gayung12vip 23.765 Follow Up VALID
2026-05-06 11:26:37 tentara50 49.140 Follow Up VALID
2026-05-06 11:26:55 nobita95 48.098 Follow Up VALID
2026-05-06 11:27:15 Jaka0101 32.564 Follow Up VALID
22 KPKJP9999
2 8 6
94.044 431.075 498.984
2026-05-06 — 2026-05-06
2 8 6
94.044 431.075 498.984
Detail transaksi tanggal 06 May 2026 untuk user reff KPKJP9999
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:17:36 gaswd1 48.836 New Member VALID
2026-05-06 10:37:59 mantulwd 45.208 New Member VALID
2026-05-06 11:53:52 gantengbet200 50.271 Maintance VALID
2026-05-06 11:54:16 sandijp17 54.412 Maintance VALID
2026-05-06 11:54:41 Alan200wd 103.312 Maintance VALID
2026-05-06 11:56:00 Arhapenjahat 31.998 Maintance VALID
2026-05-06 11:56:44 Mikaa888 50.000 Maintance VALID
2026-05-06 11:57:21 Sandipermana13 31.000 Maintance VALID
2026-05-06 11:57:39 srirejeki24vip 95.000 Maintance VALID
2026-05-06 11:58:01 abuy880 15.082 Maintance VALID
2026-05-06 10:39:19 aldi00jp 97.000 Follow Up VALID
2026-05-06 11:55:01 Naaamuu16 103.374 Follow Up VALID
2026-05-06 11:55:23 memekadminenak 50.000 Follow Up VALID
2026-05-06 11:55:41 Ipan9000jp 29.610 Follow Up VALID
2026-05-06 11:56:25 rinchoco2 100.000 Follow Up VALID
2026-05-06 11:57:03 febri200wd 119.000 Follow Up VALID
23 KPKKLIK99
3 11 8
93.080 1.662.283 398.808
2026-05-06 — 2026-05-06
3 11 8
93.080 1.662.283 398.808
Detail transaksi tanggal 06 May 2026 untuk user reff KPKKLIK99
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 07:26:48 Sawir005 51.121 New Member VALID
2026-05-06 16:59:24 wdteruss777 15.308 New Member VALID
2026-05-06 17:47:13 tomas777 26.651 New Member VALID
2026-05-06 10:26:19 Yanto991 200.000 Maintance VALID
2026-05-06 10:59:59 Tarigan223 99.598 Maintance VALID
2026-05-06 11:02:13 udapastiwd 1.000.000 Maintance VALID
2026-05-06 11:03:43 berkahemak22 61.000 Maintance VALID
2026-05-06 11:07:07 dayat77jp 10.438 Maintance VALID
2026-05-06 11:08:12 tampubolon22jp 42.000 Maintance VALID
2026-05-06 11:10:30 daeng771 50.484 Maintance VALID
2026-05-06 11:16:31 Yusufsa 51.108 Maintance VALID
2026-05-06 11:19:53 Rohmad11jp 20.000 Maintance VALID
2026-05-06 11:21:27 restu181 106.281 Maintance VALID
2026-05-06 11:25:35 arifan777 21.374 Maintance VALID
2026-05-06 11:06:11 Istana38 73.687 Follow Up VALID
2026-05-06 11:09:20 Aftar25 48.498 Follow Up VALID
2026-05-06 11:14:16 Alp1602 50.387 Follow Up VALID
2026-05-06 11:18:13 skydor02 102.063 Follow Up VALID
2026-05-06 11:19:04 puncuy001 49.858 Follow Up VALID
2026-05-06 11:22:34 dregustian13 25.364 Follow Up VALID
2026-05-06 11:23:14 imron0838 19.983 Follow Up VALID
2026-05-06 11:24:07 madusu777 28.968 Follow Up VALID
24 KPKTOTOGACOR999
5 5 2
83.201 199.075 61.671
2026-05-06 — 2026-05-06
5 5 2
83.201 199.075 61.671
Detail transaksi tanggal 06 May 2026 untuk user reff KPKTOTOGACOR999
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:26:24 boskpk99jp 30.037 New Member VALID
2026-05-06 10:26:43 Tenera77 21.439 New Member VALID
2026-05-06 10:27:01 ipanjpya 10.258 New Member VALID
2026-05-06 10:27:20 Janjiwede5 10.100 New Member VALID
2026-05-06 10:27:39 Bailey223 11.367 New Member VALID
2026-05-06 11:26:53 bak2009 49.485 Maintance VALID
2026-05-06 11:27:06 fahriya 49.988 Maintance VALID
2026-05-06 11:27:44 refly86 59.543 Maintance VALID
2026-05-06 11:28:06 kamed24 20.059 Maintance VALID
2026-05-06 11:28:21 Muhammadprasmiko 20.000 Maintance VALID
2026-05-06 11:26:10 arulll10 35.298 Follow Up VALID
2026-05-06 11:26:41 kakayuni99 26.373 Follow Up VALID
25 KPKVIP000
2 0 1
43.331 0 29.198
2026-05-06 — 2026-05-06
2 0 1
43.331 0 29.198
Detail transaksi tanggal 06 May 2026 untuk user reff KPKVIP000
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:35:46 Bagasvip888 21.054 New Member VALID
2026-05-06 11:26:41 Anward123 22.277 New Member VALID
2026-05-06 11:27:09 Thovekvip888 29.198 Follow Up VALID
26 KPKVIPPP
3 4 6
81.175 211.175 354.883
2026-05-06 — 2026-05-06
3 4 6
81.175 211.175 354.883
Detail transaksi tanggal 06 May 2026 untuk user reff KPKVIPPP
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 16:51:25 Malikjai 50.000 New Member VALID
2026-05-06 17:40:58 vipArhan 21.175 New Member VALID
2026-05-06 21:07:34 nogeder01 10.000 New Member VALID
2026-05-06 10:47:05 delon123456789 55.218 Maintance VALID
2026-05-06 10:48:11 Olvivo 105.341 Maintance VALID
2026-05-06 10:49:03 Munaldin 25.488 Maintance VALID
2026-05-06 10:50:01 frel123 25.128 Maintance VALID
2026-05-06 10:31:15 longkek1 29.500 Follow Up VALID
2026-05-06 10:47:33 VIPRuki 53.422 Follow Up VALID
2026-05-06 10:48:41 kitana1234 99.584 Follow Up VALID
2026-05-06 10:49:30 Alif117 49.363 Follow Up VALID
2026-05-06 10:50:34 aldisanjayavip 102.779 Follow Up VALID
2026-05-06 10:51:08 febisls 20.235 Follow Up VALID
27 LILANATASYA
0 11 8
0 668.111 700.029
2026-05-06 — 2026-05-06
0 11 8
0 668.111 700.029
Detail transaksi tanggal 06 May 2026 untuk user reff LILANATASYA
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 21:11:52 andikajp97 27.285 Maintance VALID
2026-05-06 11:25:36 abde19 49.749 Maintance VALID
2026-05-06 12:48:28 Lex888 26.069 Maintance VALID
2026-05-06 18:29:15 Ginting50jp 29.202 Maintance VALID
2026-05-06 11:42:40 WELLTON99 102.943 Maintance VALID
2026-05-06 22:46:05 Dindapuspitasari 21.500 Maintance VALID
2026-05-06 18:31:35 Demin55jp 109.084 Maintance VALID
2026-05-06 19:05:19 Sayankku123 95.741 Maintance VALID
2026-05-06 19:11:37 Sukarni12 100.000 Maintance VALID
2026-05-06 14:56:14 labatu90jp 81.538 Maintance VALID
2026-05-06 23:16:42 Firman995 25.000 Maintance VALID
2026-05-06 23:18:31 komat33 23.606 Follow Up VALID
2026-05-06 12:39:45 Wahab95 20.665 Follow Up VALID
2026-05-06 00:30:06 Rafiajh 40.608 Follow Up VALID
2026-05-06 12:42:40 mujono12jp 10.525 Follow Up VALID
2026-05-06 09:39:48 suedo123jp 46.792 Follow Up VALID
2026-05-06 02:21:56 iqmal07jp 55.470 Follow Up VALID
2026-05-06 08:59:30 Ekapratama90 400.238 Follow Up VALID
2026-05-06 18:28:40 Gundala889 102.125 Follow Up VALID
28 MANUSIAHORROR666
8 9 9
235.061 915.465 640.325
2026-05-06 — 2026-05-06
8 9 9
235.061 915.465 640.325
Detail transaksi tanggal 06 May 2026 untuk user reff MANUSIAHORROR666
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:26:14 Pahajiii 10.035 New Member VALID
2026-05-06 10:33:57 hendrabandel 29.985 New Member VALID
2026-05-06 10:34:18 dungdung8833 35.802 New Member VALID
2026-05-06 10:34:44 devi0808 10.709 New Member VALID
2026-05-06 10:35:03 mahardika8822 11.967 New Member VALID
2026-05-06 10:35:22 fikrikrot 26.397 New Member VALID
2026-05-06 10:35:46 andil2366 100.000 New Member VALID
2026-05-06 10:36:00 sabril0533 10.166 New Member VALID
2026-05-06 10:36:21 Arief4433 51.900 Maintance VALID
2026-05-06 11:39:52 Zuhrina88 25.000 Maintance VALID
2026-05-06 11:52:05 reja5544 450.000 Maintance VALID
2026-05-06 12:15:54 Yudasjuandi 18.036 Maintance VALID
2026-05-06 12:16:37 Irhon1011 60.152 Maintance VALID
2026-05-06 12:17:14 irsansrg 100.000 Maintance VALID
2026-05-06 12:19:13 Benot23 104.573 Maintance VALID
2026-05-06 12:23:51 tofik77 48.900 Maintance VALID
2026-05-06 12:24:04 Goprex 56.904 Maintance VALID
2026-05-06 11:52:52 feisal88 37.749 Follow Up VALID
2026-05-06 11:54:03 Fusho321 300.002 Follow Up VALID
2026-05-06 12:19:55 Adelia303 20.000 Follow Up VALID
2026-05-06 12:21:10 marko9977 117.109 Follow Up VALID
2026-05-06 12:27:51 Timon111 10.427 Follow Up VALID
2026-05-06 12:29:03 Basuki9988 13.200 Follow Up VALID
2026-05-06 12:42:22 novrendy 99.270 Follow Up VALID
2026-05-06 12:55:17 ikydobleh 19.161 Follow Up VALID
2026-05-06 12:57:05 hadi7755 23.407 Follow Up VALID
29 MAXWIN359
4 0 6
81.463 0 171.363
2026-05-06 — 2026-05-06
4 0 6
81.463 0 171.363
Detail transaksi tanggal 06 May 2026 untuk user reff MAXWIN359
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:30:33 Gunawan213 20.232 New Member VALID
2026-05-06 10:30:59 Dikamantap 19.314 New Member VALID
2026-05-06 10:31:28 Ripal474 26.553 New Member VALID
2026-05-06 10:31:54 alifah8879 15.364 New Member VALID
2026-05-06 10:32:22 Sekawan003 50.000 Follow Up VALID
2026-05-06 10:33:05 Yudijhoo 25.107 Follow Up VALID
2026-05-06 10:33:28 Mocci501 40.322 Follow Up VALID
2026-05-06 10:33:57 pokde123 20.362 Follow Up VALID
2026-05-06 10:34:30 Tobrut5541 20.214 Follow Up VALID
2026-05-06 10:35:00 wahyusite2027 15.358 Follow Up VALID
30 MUNTAHBOYAH
2 4 1
21.166 206.220 25.814
2026-05-06 — 2026-05-06
2 4 1
21.166 206.220 25.814
Detail transaksi tanggal 06 May 2026 untuk user reff MUNTAHBOYAH
Tanggal Jam Reff Member Deposit Kategori Status
2026-05-06 10:44:41 Yantigacor91 10.000 New Member VALID
